ASL Wiki
Weekly Seminars
Contents:
Weekly RPS (Research Progress Seminar) & RPR (Research Paper Reading) - Q1&Q2 from 17:00~ on Wednesday †
15 minutes presentation for each including Q&A.
Presenter Guidelines †
RPR (Wednesday)
Date | Presenter | Absentee (reason) | Notes |
1st Quarter | | | |
May 7 | B4 YIU Kit Sum | | |
May 21 | B4 NAKAGAWA Hitoshi, B4 UCHIDA Ryuichi | | |
May 28 | B4 NAKAMURA Shun, B4 MURAKAMI Ayato | | |
2nd Quarter | | | |
June 4 | B4 YATSUO Naoki, B4 MOTEGI Sawako | | |
June 11 | B4 KOMATSU Yamato | | |
June 18 | B4 MATSUBARA Toko | | |
June 25 | B4 OGURA Yuko | | |
July 2 | | | |
July 9 | M1 SANPEI Akira, M1 Hu Weiming | | |
July 16 | M1 SUBBAIAH RAVI Hariprakash, M2 OYAMA Riku | | |
July 23 | M1 KAWANA Kensuke | | |
Note: The seminars will resume after the summer holidays.
MEMO:
- Q1 from 04/07 to 05/29
- Q2 from 06/09 to 07/28
- Summer vacation 08/06 to 09/30
- MT Presentation: --/--
- GT Presentation: --/--
Important Announcements [#j2f86b32] †
- Please install or renew Norton Antivirus in your Machines.Instructions are here
New Printer Setting †
Desk †
Shelf †
Presenter | N° RPS | N° RPR |
M2 HOSOYA Kenta | 1 | 0 |
M2 OYAMA Riku | 1 | 0 |
M2 Yassine KHEDHER | 1 | 0 |
M1 KAWANA Kensuke | 1 | 0 |
M1 SANPEI Akira | 1 | 0 |
M1 Hu Weiming | 1 | 0 |
M1 KIMURA Shinnosuke | 1 | 0 |
M1 SUBBAIAH RAVI Hariprakash | 1 | 0 |
M1 SHIOTA Rui | 0 | 1 |
M1 HANYU Yuga | 0 | 1 |
B4 YIU Kit Sum | 0 | 1 |
B4 MURAKAMI Ayato | 0 | 1 |
B4 NAKAGAWA Hitoshi | 0 | 0 |
B4 UCHIDA Ryuichi | 0 | 0 |
B4 NAKAMURA Shun | 0 | 0 |
B4 YATSUO Naoki | 0 | 0 |
B4 MOTEGI Sawako | 0 | 0 |
B4 OGURA Yuko | 0 | 0 |
B4 MATSUBARA Toko | 0 | 0 |
B4 KOMATSU Yamato | 0 | 0 |
MatterMost? †
Archive †
Created at: March 22, 2018 (Mie)