ASL Wiki
Weekly Seminars
Contents:
 Weekly RPS (Research Progress Seminar) & RPR (Research Paper Reading) - Q3 from 17:00~ on Wednesday   †
15 minutes presentation for each including Q&A.
Presenter Guidelines  †
- Presentation time for both RPR and RPS = 15 min (including Q and A)
- When the time is over, the seminar chair (B4 Murakami for AY2025) will move on to the next presenter.
RPS (Wednesday)
| Date | Presenter | Absentee (reason) | Notes | 
| 3rd Quarter |  |  |  | 
| October 15 | M2 Yassine KHEDHER |  |  | 
| October 22 | M1 Hu Weiming, M2 OYAMA Riku |  |  | 
| October 29 | B4 MURAKAMI Ayato, B4 NAKAGAWA Hitoshi, B4 UCHIDA Ryuichi, M1 SUBBAIAH RAVI Hariprakash |  |  | 
| November 5 | B4 MOTEGI Sawako, B4 OGURA Yuko, B4 MATSUBARA Toko, M2 HOSOYA Kenta |  |  | 
| November 12 | M1 KAWANA Kensuke, M1 SAMPEI Akira |  |  | 
| November 19 | M1 HANYU Yuga, M1 SHARMA Atharv |  |  | 
RPR (Wednesday)
| Date | Presenter | Absentee (reason) | Notes | 
| 3rd Quarter |  |  |  | 
| October 15 |  |  |  | 
| October 22 | M1 HANYU Yuga, M1 SHARMA Atharv, M1 SAMPEI Akira |  |  | 
| October 29 |  |  |  | 
| November 5 | B4 KOMATSU Yamato, B4 GANESH Satvik, B4 NAKAMURA Shun |  |  | 
| November 12 | M2 HOSOYA Kenta, M2 OYAMA Riku, M2 Yassine KHEDHER, B4 YATSUO Naoki |  |  | 
| November 19 | M1 Hu Weiming, M1 SUBBAIAH RAVI Hariprakash, B4 MALIHAN Lance Deniel |  |  | 
MEMO:
- Q3 from October 2 to November 25
- MT Presentation: --/--
- GT Presentation: --/--
Important Announcements  [#j2f86b32] †
- Please install or renew Norton Antivirus in your Machines.Instructions are here
New Printer Setting  †
Desk   †
Shelf   †
| Presenter | N° RPS | N° RPR | 
| M2 HOSOYA Kenta | 0 | 0 | 
| M2 OYAMA Riku | 0 | 0 | 
| M2 Yassine KHEDHER | 0 | 0 | 
| M1 KAWANA Kensuke | 0 | 0 | 
| M1 SAMPEI Akira | 0 | 0 | 
| M1 HU Weiming | 0 | 0 | 
| M1 SUBBAIAH RAVI Hariprakash | 0 | 0 | 
| M1 SHIOTA Rui | 0 | 0 | 
| M1 HANYU Yuga | 0 | 0 | 
| M1 SHARMA Atharv | 0 | 0 | 
| B4 MURAKAMI Ayato | 0 | 0 | 
| B4 NAKAGAWA Hitoshi | 0 | 0 | 
| B4 MALIHAN Lance Deniel | 0 | 0 | 
| B4 UCHIDA Ryuichi | 0 | 0 | 
| B4 NAKAMURA Shun | 0 | 0 | 
| B4 YATSUO Naoki | 0 | 0 | 
| B4 MOTEGI Sawako | 0 | 0 | 
| B4 OGURA Yuko | 0 | 0 | 
| B4 MATSUBARA Toko | 0 | 0 | 
| B4 KOMATSU Yamato | 0 | 0 | 
| B4 GANESH Satvik | 0 | 0 | 
MatterMost?  †
Archive  †
Created at: March 22, 2018 (Mie)