ASL Wiki
Weekly Seminars
Contents:
Weekly RPS (Research Progress Seminar) & RPR (Research Paper Reading) - Q3 from 17:00~ on Wednesday †
15 minutes presentation for each including Q&A.
Presenter Guidelines †
- Presentation time for both RPR and RPS = 15 min (including Q and A)
- When the time is over, the seminar chair (B4 Murakami for AY2025) will move on to the next presenter.
RPS (Wednesday)
Date | Presenter | Absentee (reason) | Notes |
3rd Quarter | | | |
October 15 | M2 HOSOYA Kenta, M2 OYAMA Riku, M2 Yassine KHEDHER | | |
October 22 | M1 Hu Weiming, M1 KIMURA Shinnosuke, M1 SUBBAIAH RAVI Hariprakash | | |
October 29 | B4 MURAKAMI Ayato, B4 NAKAGAWA Hitoshi, B4 UCHIDA Ryuichi | | |
November 5 | B4 MOTEGI Sawako, B4 OGURA Yuko, B4 MATSUBARA Toko | | |
November 12 | M1 KAWANA Kensuke, M1 SAMPEI Akira | | |
November 19 | M1 SHIOTA Rui, M1 HANYU Yuga | | |
RPR (Wednesday)
Date | Presenter | Absentee (reason) | Notes |
3rd Quarter | | | |
October 15 | M1 KAWANA Kensuke, M1 SAMPEI Akira | | |
October 22 | M1 SHIOTA Rui, M1 HANYU Yuga | | |
October 29 | B4 NAKAMURA Shun, B4 YATSUO Naoki | | |
November 5 | B4 KOMATSU Yamato, B4 GANESH Satvik | | |
November 12 | M2 HOSOYA Kenta, M2 OYAMA Riku, M2 Yassine KHEDHER | | |
November 19 | M1 Hu Weiming, M1 KIMURA Shinnosuke, M1 SUBBAIAH RAVI Hariprakash | | |
MEMO:
- Q3 from October 2 to November 25
- MT Presentation: --/--
- GT Presentation: --/--
Important Announcements [#j2f86b32] †
- Please install or renew Norton Antivirus in your Machines.Instructions are here
New Printer Setting †
Desk †
Shelf †
Presenter | N° RPS | N° RPR |
M2 m5281501 HOSOYA Kenta | 0 | 0 |
M2 m5281503 OYAMA Riku | 0 | 0 |
M2 m5281019 Yassine KHEDHER | 0 | 0 |
M1 m5291503 KAWANA Kensuke | 0 | 0 |
M1 m5291506 SAMPEI Akira | 0 | 0 |
M1 m5291502 Hu Weiming | 0 | 0 |
M1 m5281020 KIMURA Shinnosuke | 0 | 0 |
M1 m5282026 SUBBAIAH RAVI Hariprakash | 0 | 0 |
M1 m5291066 SHIOTA Rui | 0 | 0 |
M1 m5291018 HANYU Yuga | 0 | 0 |
B4 MURAKAMI Ayato | 0 | 0 |
B4 NAKAGAWA Hitoshi | 0 | 0 |
B4 UCHIDA Ryuichi | 0 | 0 |
B4 NAKAMURA Shun | 0 | 0 |
B4 YATSUO Naoki | 0 | 0 |
B4 MOTEGI Sawako | 0 | 0 |
B4 OGURA Yuko | 0 | 0 |
B4 MATSUBARA Toko | 0 | 0 |
B4 KOMATSU Yamato | 0 | 0 |
B4 GANESH Satvik | 0 | 0 |
MatterMost? †
Archive †
Created at: March 22, 2018 (Mie)