LIANG Yuxiao
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
検索
|
最終更新
|
ヘルプ
]
開始行:
-[[Members-Internal]]
----
CENTER:COLOR(green){SIZE(60){'' Trustworthy Energy Tradin...
[[D-RPS & D-RPR ???????塼??>https://docs.google.com/docum...
----
*Background and Motivaiton [#y680e56e]
Background
The Campus Energy Trading System is based on our AEBiS pr...
Our latest work focuses on the expansion & upgrade of its...
For the software part, we will take advantage of the exis...
For the hardware part, to develop the AI-Enabled secure s...
Based on their type, the information in the trading syste...
Different encryption methods shall be taken according to ...
Motivation
To cut down carbon emissions and build a sustainable soci...
An internet-connected smart grid is emerging as an innova...
So we plan to design an internet-connected smart grid for...
To begin with, we identify the significant security chall...
Meanwhile, blockchain turns out to be an immutable type o...
ledger that is capable of storing data without relying on...
third party, whose application in smart grids for cyberse...
interest in research areas. So we shall also conduct a sp...
grid.
*Research Goal [#q159bb62]
1??Identify the security challenges of smart grid scenari...
2??Set up a practical application for a smart grid paradi...
3??Provide a comprehensive survey on the application of b...
4??Figure out campus system??s essential challenges and f...
*Research Schedule [#md706e02]
|Date|Task|
|☑️Mar 11 - Mar 31,2021| Figure out the mech...
|☑️Apr 1st - Apr 21,2021| Expand the propose...
|☑️Apr 22 - Apr 30, 2021| Go through the exi...
|☑️May 1st - May 10, 2021| Design secure (ma...
|☑️May 10 - May 30, 2021| Discuss & optimize...
|☑️May 31 - Jun 14, 2021| Propose Blockchain...
|☑️Jun 15 - Jun 23, 2021| Create dataset & R...
|☑️Jun 24 - Jul 5, 2021| Conduct simulation ...
|☑️Jul 6 - Jul 17, 2021| Research on the exi...
|☑️Jul 18 - Jul 27, 2021| Propose applicatio...
|☑️ Jul 28 - Oct 15, 2021| Figure out campus...
|☑️ Oct 16 - Dec 31, 2021| Deploy consortium...
|☑️ Jan 1st - Jan 20, 2022| Set valuation go...
|☑️ Jan 21 - Mar 21, 2022| Transform the Pyt...
|☑️Mar 22 - Apr 20, 2022| Refine the abstrac...
|☑️Apr 21 - May 24, 2022| Finish and submit ...
|☑️May 25 - Jun 3, 2022| Apply the trading a...
|☑️Jun 4 - July 12, 2022| To discuss the sys...
|☑️2022/7/13-2022/8/27|Work on the trading s...
|☑️2022/8/28-2022/11/29|Finish the Journal d...
|☑️2022/11/30-2022/12/30|Modify the draft an...
|☑️2022/12/31-2023/2/19| Design the multi-V2...
|☑️2023/2/20-2023/6/30| Optimize the Energy ...
|2023/7/1-2023/9/16| Working on the paper draft, finishin...
|2023/9/17-2023/10/17| Finish draft of Doctoral Dissertat...
CENTER:COLOR(green){''Schedule last Updated on: July/21/2...
*Doctoral Dissertation Review Procedure (AY2024 Spring [[...
|Date|Task|
|Sep 25, 2023|Submission of the documents for the Doctora...
|Oct, 2023|Doctoral dissertation Preliminary Review|
|Dec, 2023|Submission of the documents for the Doctoral D...
|Jan, 2024|Doctoral Dissertation Final Review|
|Jan, 2024|Submission of the final review report|
|Feb, 2024|Submission of the materials for the presentati...
|Feb, 2024|Submission of finalized Dissertations and thei...
|Feb, 2024|Submission of the Abstracts of the Results Reg...
|Feb, 2024|Submission of the Application Form for the Aca...
CENTER:COLOR(green){''Schedule last Updated on: July/21/2...
*Achievements [#y680e56e]
***Journal Articles [#l56588fc]
-"V2GNet: Robust Blockchain-Based Energy Trading Method a...
Network," ---'' Submitted Version to IEEE Access (17/11/2...
[[pdf>https://drive.google.com/file/d/1ZRIpvcD3eSM04RBIEz...
***Conference Papers [#yc693d3d]
*COLOR(gold){My Shared Google Drive Folder} [#m2f492d0]
-[[My Shared GoogleDrive Folder>https://drive.google.com/...
-[[Ebooks>https://drive.google.com/drive/folders/1t0ewhEh...
- AEBiS Project https://github.com/asl-abaLab/AEBiS
終了行:
-[[Members-Internal]]
----
CENTER:COLOR(green){SIZE(60){'' Trustworthy Energy Tradin...
[[D-RPS & D-RPR ???????塼??>https://docs.google.com/docum...
----
*Background and Motivaiton [#y680e56e]
Background
The Campus Energy Trading System is based on our AEBiS pr...
Our latest work focuses on the expansion & upgrade of its...
For the software part, we will take advantage of the exis...
For the hardware part, to develop the AI-Enabled secure s...
Based on their type, the information in the trading syste...
Different encryption methods shall be taken according to ...
Motivation
To cut down carbon emissions and build a sustainable soci...
An internet-connected smart grid is emerging as an innova...
So we plan to design an internet-connected smart grid for...
To begin with, we identify the significant security chall...
Meanwhile, blockchain turns out to be an immutable type o...
ledger that is capable of storing data without relying on...
third party, whose application in smart grids for cyberse...
interest in research areas. So we shall also conduct a sp...
grid.
*Research Goal [#q159bb62]
1??Identify the security challenges of smart grid scenari...
2??Set up a practical application for a smart grid paradi...
3??Provide a comprehensive survey on the application of b...
4??Figure out campus system??s essential challenges and f...
*Research Schedule [#md706e02]
|Date|Task|
|☑️Mar 11 - Mar 31,2021| Figure out the mech...
|☑️Apr 1st - Apr 21,2021| Expand the propose...
|☑️Apr 22 - Apr 30, 2021| Go through the exi...
|☑️May 1st - May 10, 2021| Design secure (ma...
|☑️May 10 - May 30, 2021| Discuss & optimize...
|☑️May 31 - Jun 14, 2021| Propose Blockchain...
|☑️Jun 15 - Jun 23, 2021| Create dataset & R...
|☑️Jun 24 - Jul 5, 2021| Conduct simulation ...
|☑️Jul 6 - Jul 17, 2021| Research on the exi...
|☑️Jul 18 - Jul 27, 2021| Propose applicatio...
|☑️ Jul 28 - Oct 15, 2021| Figure out campus...
|☑️ Oct 16 - Dec 31, 2021| Deploy consortium...
|☑️ Jan 1st - Jan 20, 2022| Set valuation go...
|☑️ Jan 21 - Mar 21, 2022| Transform the Pyt...
|☑️Mar 22 - Apr 20, 2022| Refine the abstrac...
|☑️Apr 21 - May 24, 2022| Finish and submit ...
|☑️May 25 - Jun 3, 2022| Apply the trading a...
|☑️Jun 4 - July 12, 2022| To discuss the sys...
|☑️2022/7/13-2022/8/27|Work on the trading s...
|☑️2022/8/28-2022/11/29|Finish the Journal d...
|☑️2022/11/30-2022/12/30|Modify the draft an...
|☑️2022/12/31-2023/2/19| Design the multi-V2...
|☑️2023/2/20-2023/6/30| Optimize the Energy ...
|2023/7/1-2023/9/16| Working on the paper draft, finishin...
|2023/9/17-2023/10/17| Finish draft of Doctoral Dissertat...
CENTER:COLOR(green){''Schedule last Updated on: July/21/2...
*Doctoral Dissertation Review Procedure (AY2024 Spring [[...
|Date|Task|
|Sep 25, 2023|Submission of the documents for the Doctora...
|Oct, 2023|Doctoral dissertation Preliminary Review|
|Dec, 2023|Submission of the documents for the Doctoral D...
|Jan, 2024|Doctoral Dissertation Final Review|
|Jan, 2024|Submission of the final review report|
|Feb, 2024|Submission of the materials for the presentati...
|Feb, 2024|Submission of finalized Dissertations and thei...
|Feb, 2024|Submission of the Abstracts of the Results Reg...
|Feb, 2024|Submission of the Application Form for the Aca...
CENTER:COLOR(green){''Schedule last Updated on: July/21/2...
*Achievements [#y680e56e]
***Journal Articles [#l56588fc]
-"V2GNet: Robust Blockchain-Based Energy Trading Method a...
Network," ---'' Submitted Version to IEEE Access (17/11/2...
[[pdf>https://drive.google.com/file/d/1ZRIpvcD3eSM04RBIEz...
***Conference Papers [#yc693d3d]
*COLOR(gold){My Shared Google Drive Folder} [#m2f492d0]
-[[My Shared GoogleDrive Folder>https://drive.google.com/...
-[[Ebooks>https://drive.google.com/drive/folders/1t0ewhEh...
- AEBiS Project https://github.com/asl-abaLab/AEBiS
ページ名: