ASL Wiki
をテンプレートにして作成
[
トップ
] [
新規
|
一覧
|
単語検索
|
最終更新
|
ヘルプ
|
ログイン
]
開始行:
[[ASL Wiki]]
CENTER:SIZE(90){COLOR(green){Weekly Seminars}}
----
COLOR(blue){Contents:}
#CONTENTS
///////////////////
//////////////////////////////////////////////////////////////////////////////////////////////////////////////// RPS/RPR /////////////////////////////////////
////////////////////////////////////////////////////////////////////////////////
//CENTER:SIZE(40){COLOR(yellow){Weekly Book Reading, RPS Seminars Schedule}}
*SIZE(20){ COLOR(yellow){Weekly RPS (Research Progress Seminar) & RPR (Research Paper Reading)} - Q1 from 17:00~ on Friday and Wednesday } [#r014a8e1]
//////////////////////////////////////////////////
15 minutes presentation for each including Q&A.
-Zoom URL
--Meeting ID:
--Passcode:
- SIZE(15){[[ScheduleTable 2024-2025/複製]]} <- Please write your schedule in here.
- Introduction:&ref(Introduction_of_RPS.pdf);
- Slides Template: &ref(ASL_newlogo_2016.pot);
- Manager: Mohamed Maatar (d8232110)
- Presenter~
*Presenter Guidelines [#q340b789]
- COLOR(red){Presentation time for both RPR and RPS = 20 min (including Q and A)}
- When the time is over, the seminar chair (D2 Maatar for AY2023) will move on to the next presenter.
CENTER:SIZE(20){COLOR(green){RPS (Friday)}}
| BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): |c
|Date |Presenter |Absentee (reason) | Notes |
|1st Quarter | | | |
|May 17| (%%M2 KUSANO Ryota%%), (%%D3-Maatar%%) ,M2 Aung Myint Myat, (%%M1 KIMURA Shinnosuke%%) | D3 Maatar(Meeting) | |
|May 24| M2 SUGAYA Shun, M1 OYAMA Riku, M1 HOSOYA Kenta | | |
|Jun 7| B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Jun 14| B4 FURUKAWA Yuya, B4 KOMEDA Takeshi, B4 HISHINUMA Kenya, B4 IMAI Tomose | | |
|Jun 21| M2 AUNG Myint Myat,M1 Mohamed Yassine KHEDHER, B4 KANEKO Kaisei, B4 KATSUMATA Yotsumi | | |
|Jun 28| B4 Hanyu Yuga, B4 KAWANA Kensuke, B4 DAIGO Takuto, B4 SANPEI Akira | | |
|Jul 5| M1 OYAMA Riku, , B4 SHIOTA Rui, M1 HOSOYA Kenta,B4 FUKASAWA Hayato | | |
|Jul 12| B4 HISHINUMA Kenya, B4 WATANABE Mizuki,M1 Mohamed Yassine KHEDHER, (%%B4 KOMEDA Takeshi%%), M2 SUGAYA Shun, | | |
|Jul 19| B4 FURUKAWA Yuya, B4 KOBAYASHI Ryoji, B4 DAIGO Takuto, (%%B4 KANEKO Kaisei%%),B4 IMAI Tomose | | |
|Jul 26| D3 MAATAR Mohamed, B4 Hanyu Yuga, B4 KATSUMATA Yotsumi,B4 SANPEI Akira | | |
|| || |
|Q3 | COLOR(red){The Schedule is not done yet for 3rd Quarter} | | |
|Oct 18| (%%M2 SUGAYA SHUN%%), (%%B4 KOMEDA Takeshi%%), (%% B3 KANEKO Kaisei %%) | | |
|Oct 25| B4 KATSUMATA Yotsumi, B4 IMAI Tomose | | |
|Nov 01| B4 KAWANA Kensuke, B4 SANPEI Akira, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Nov 08| B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Nov 15| M1 HOSOYA Kenta, M1 OYAMA Riku, M1 SUBBAIAH RAVI Hariprakash, M1 Mohamed Yassine KHEDHER, | | |
|Nov 22| M2 SUGAYA Shun, B4 KOMEDA Takeshi, B4 KANEKO Kaisei | | |
|Nov 29| B4 KAWANA Kensuke, B4 KATSUMATA Yotsumi, B4 DAIGO Takuto, B4 IMAI Tomose | | |
|Dec 06| B4 SANPEI Akira, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Dec 13| B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Dec 20| M1 HOSOYA Kenta, M1 OYAMA Riku, M1 Mohamed Yassine KHEDHER, M1 SUBBAIAH RAVI Hariprakash | | |
|12/22-1/3|COLOR(blue){Winter vacation} | | |
|Jan 5| | | |
|Jan 12| | | |
|Jan 19|| | |
|Jan 26| | | |
|Feb 2| | | |
|Feb 9| | | |
|Feb 16| | | |
CENTER:SIZE(20){COLOR(green){RPR (Wednesday)}}
| BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): |c
|Date |Presenter |Absentee (reason) | Notes |
|1st Quarter | | | |
|May 15| M2 KUSANO Ryota, (%%M2 SUGAYA Shun%%), M1 HOSOYA Kenta, (%%M1 OYAMA Riku %%) | | |
|May 22| M1 OYAMA Riku, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, (%% B4 FUKASAWA Hayato %%) | Fukasawa Hayato(Work) | |
|Jun 5|B4 FURUKAWA Yuya, M1 Mohamed Yassine KHEDHER, B4 SHIOTA Rui,M2 SUGAYA Shun, | | |
|Jun 12| (%%D3 MAATAR Mohamed%%), M2 AUNG Myint Myat, B4 KOMEDA Takeshi, B4 Hanyu, | | |
|Jun 19| B4 KANEKO Kaisei, (%%B4 KOBAYASHI Ryoji%%), D3 Maatar, B4 KAWANA Kensuke || |
|Jun 26|B4 KATSUMATA Yotsumi, B4 DAIGO Takuto, B4 IMAI Tomose, B4 SANPEI Akira|| |
|Q2 | | | |
|Jul 3 | B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato,M1 OYAMA Riku || |
|Jul 10| B4 FURUKAWA Yuya, M1 Mohamed Yassine KHEDHER, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, | | |
|Jul 17|M1 HOSOYA Kenta,B4 KATSUMATA Yotsumi, (%% B4 KOMEDA Takeshi %%), (%% B4 KANEKO Kaisei %%) | | |
|Jul 24| B4 Hanyu, (%% B4 KANEKO Kaisei %%), B4 KAWANA Kensuke, B4 SANPEI Akira | | |
|Q3 |COLOR(red){The Schedule is not done yet for 3rd quarter} | | |
|Oct 16| M2 SUGAYA Shun, (%% B4 KOMEDA Takeshi %%), (%% B4 KANEKO Kaisei %%) | | |
|Oct 23| B4 SAMPEI Akira | | |
|Oct 30| B4 IMAI Tomose, B4 KATSUMATA Yotsumi | | |
|Nov 06| B4 DAIGO Takuto, B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Nov 13| B4 KAWANA Kensuke, B4 HOSOYA Kenta, B4 OYAMA Riku, M1 SUBBAIAH RAVI Hariprakash, M1 Mohamed Yassine KHEDHER | | |
|Nov 20| M2 SUGAYA Shun, B4 KOMEDA Takeshi, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato| | |
|Nov 27| B4 KAWANA Kensuke, B4 KATSUMATA Yotsumi, B4 DAIGO Takuto, B4 IMAI Tomose, B4 KANEKO Kaisei | | |
|Dec 04| B4 SANPEI Akira, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Dec 11| B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Dec 18| B4 HOSOYA Kenta, B4 OYAMA Riku, M1 Mohamed Yassine KHEDHER, M1 SUBBAIAH RAVI Hariprakash| | |
|Q4 | | | |
|Dec 6| | | |
|Dec 13| | | |
|Dec 20| | | |
|12/22-1/3|COLOR(blue){Winter vacation} | | |
|Jan 10| | | |
|Jan 17| | | |
|Jan 24| | | |
|Jan 31| | | |
|Feb 7| | | |
|Feb 14| | | |
|Feb 21| | | |
|Feb 28| | | |
MEMO:
- Q3 from 10/4 to 11/30
- Winter vacation 12/24-1/3
- Q4 from 12/7 to 2/7
- MT Presentation: 2/10
- GT Presentation: 2/15,16
*COLOR(red){Important Announcements} [#r25e9630] [#j2f86b32]
-COLOR(purple){Please Install or Renew Norton Antivirus in your Machines.Instructions are} [[here>http://adaptive.u-aizu.ac.jp/aslint/index.php?Norton%20Antivirus]]
*New Printer Setting [#cdc45c80]
-https://web-int.u-aizu.ac.jp/official/organization/ipc/index.html
*SIZE(20){COLOR(yellow){Desk} } [#e4c19aeb]
CENTER:&ref(座席表/Desk_Assignment2023.png);
*SIZE(20){COLOR(yellow){Shelf} } [#of07e748]
CENTER:&ref(座席表/Shelf2021.png);
|Presenter | N° RPR | N° RPS |
| D3 Maatar | 2 | 2 |
| M2 m5261174 TANAKA Kosuke | 2 | 2 |
| M2 m5261203 SHINTOMI Yuta | 2 | 2 |
| M2 m5262108 Ngo-Doanh Nguyen | 2 | 2 |
| M2 m5251140 Ken Sato | 2 | 2 |
| M1 Aung Myint Myat | 2 | 2 |
| M1 m5271505 KUSANO Ryota | 2 | 2 |
| M1 m5271508 SUGAYA Shun | 2 | 2 |
| B4 s1270124 Ryuichiro Maruyama | 2 | 2 |
| B4 s1280047 Shinnosuke Kimura | 2 | 2 |
| B4 s1280066 Yuji Kanamori | 1 | 1 |
| B4 s1270015 NAGAYAMA, Yuki | 2 | 2 |
| B4 s1280017 HOSOYA, Kenta | 2 | 2 |
| B4 s1280104 OOYAMA, Riku | 2 | 2 |
| B4 s1280178 ANDO, Yuki | 2 | 2 |
| B4 s1280231 Miyazawa Haruki | 2 | 2 |
| B4 s1280218 Kengo Okochi | 2 | 2 |
*MatterMost [#he297c0a]
- invitation link
http://adaptive.u-aizu.ac.jp:8065/signup_user_complete/?id=gtipsk5zrpgh38sbz44i9rc7cy
*Archive [#o082cf88]
- [[ASL Wiki 2021-2022]]
- [[ASL Wiki 2020-2021]]
- [[ASL Wiki 2019-2020]]
- [[ASL Wiki 2018-2019]]
- [[ASL Wiki 2017-2018]]
----
Created at: March 22, 2018 (Mie)
終了行:
[[ASL Wiki]]
CENTER:SIZE(90){COLOR(green){Weekly Seminars}}
----
COLOR(blue){Contents:}
#CONTENTS
///////////////////
//////////////////////////////////////////////////////////////////////////////////////////////////////////////// RPS/RPR /////////////////////////////////////
////////////////////////////////////////////////////////////////////////////////
//CENTER:SIZE(40){COLOR(yellow){Weekly Book Reading, RPS Seminars Schedule}}
*SIZE(20){ COLOR(yellow){Weekly RPS (Research Progress Seminar) & RPR (Research Paper Reading)} - Q1 from 17:00~ on Friday and Wednesday } [#r014a8e1]
//////////////////////////////////////////////////
15 minutes presentation for each including Q&A.
-Zoom URL
--Meeting ID:
--Passcode:
- SIZE(15){[[ScheduleTable 2024-2025/複製]]} <- Please write your schedule in here.
- Introduction:&ref(Introduction_of_RPS.pdf);
- Slides Template: &ref(ASL_newlogo_2016.pot);
- Manager: Mohamed Maatar (d8232110)
- Presenter~
*Presenter Guidelines [#q340b789]
- COLOR(red){Presentation time for both RPR and RPS = 20 min (including Q and A)}
- When the time is over, the seminar chair (D2 Maatar for AY2023) will move on to the next presenter.
CENTER:SIZE(20){COLOR(green){RPS (Friday)}}
| BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): |c
|Date |Presenter |Absentee (reason) | Notes |
|1st Quarter | | | |
|May 17| (%%M2 KUSANO Ryota%%), (%%D3-Maatar%%) ,M2 Aung Myint Myat, (%%M1 KIMURA Shinnosuke%%) | D3 Maatar(Meeting) | |
|May 24| M2 SUGAYA Shun, M1 OYAMA Riku, M1 HOSOYA Kenta | | |
|Jun 7| B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Jun 14| B4 FURUKAWA Yuya, B4 KOMEDA Takeshi, B4 HISHINUMA Kenya, B4 IMAI Tomose | | |
|Jun 21| M2 AUNG Myint Myat,M1 Mohamed Yassine KHEDHER, B4 KANEKO Kaisei, B4 KATSUMATA Yotsumi | | |
|Jun 28| B4 Hanyu Yuga, B4 KAWANA Kensuke, B4 DAIGO Takuto, B4 SANPEI Akira | | |
|Jul 5| M1 OYAMA Riku, , B4 SHIOTA Rui, M1 HOSOYA Kenta,B4 FUKASAWA Hayato | | |
|Jul 12| B4 HISHINUMA Kenya, B4 WATANABE Mizuki,M1 Mohamed Yassine KHEDHER, (%%B4 KOMEDA Takeshi%%), M2 SUGAYA Shun, | | |
|Jul 19| B4 FURUKAWA Yuya, B4 KOBAYASHI Ryoji, B4 DAIGO Takuto, (%%B4 KANEKO Kaisei%%),B4 IMAI Tomose | | |
|Jul 26| D3 MAATAR Mohamed, B4 Hanyu Yuga, B4 KATSUMATA Yotsumi,B4 SANPEI Akira | | |
|| || |
|Q3 | COLOR(red){The Schedule is not done yet for 3rd Quarter} | | |
|Oct 18| (%%M2 SUGAYA SHUN%%), (%%B4 KOMEDA Takeshi%%), (%% B3 KANEKO Kaisei %%) | | |
|Oct 25| B4 KATSUMATA Yotsumi, B4 IMAI Tomose | | |
|Nov 01| B4 KAWANA Kensuke, B4 SANPEI Akira, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Nov 08| B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Nov 15| M1 HOSOYA Kenta, M1 OYAMA Riku, M1 SUBBAIAH RAVI Hariprakash, M1 Mohamed Yassine KHEDHER, | | |
|Nov 22| M2 SUGAYA Shun, B4 KOMEDA Takeshi, B4 KANEKO Kaisei | | |
|Nov 29| B4 KAWANA Kensuke, B4 KATSUMATA Yotsumi, B4 DAIGO Takuto, B4 IMAI Tomose | | |
|Dec 06| B4 SANPEI Akira, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Dec 13| B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Dec 20| M1 HOSOYA Kenta, M1 OYAMA Riku, M1 Mohamed Yassine KHEDHER, M1 SUBBAIAH RAVI Hariprakash | | |
|12/22-1/3|COLOR(blue){Winter vacation} | | |
|Jan 5| | | |
|Jan 12| | | |
|Jan 19|| | |
|Jan 26| | | |
|Feb 2| | | |
|Feb 9| | | |
|Feb 16| | | |
CENTER:SIZE(20){COLOR(green){RPR (Wednesday)}}
| BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): | BGCOLOR(#87CEFA): |c
|Date |Presenter |Absentee (reason) | Notes |
|1st Quarter | | | |
|May 15| M2 KUSANO Ryota, (%%M2 SUGAYA Shun%%), M1 HOSOYA Kenta, (%%M1 OYAMA Riku %%) | | |
|May 22| M1 OYAMA Riku, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, (%% B4 FUKASAWA Hayato %%) | Fukasawa Hayato(Work) | |
|Jun 5|B4 FURUKAWA Yuya, M1 Mohamed Yassine KHEDHER, B4 SHIOTA Rui,M2 SUGAYA Shun, | | |
|Jun 12| (%%D3 MAATAR Mohamed%%), M2 AUNG Myint Myat, B4 KOMEDA Takeshi, B4 Hanyu, | | |
|Jun 19| B4 KANEKO Kaisei, (%%B4 KOBAYASHI Ryoji%%), D3 Maatar, B4 KAWANA Kensuke || |
|Jun 26|B4 KATSUMATA Yotsumi, B4 DAIGO Takuto, B4 IMAI Tomose, B4 SANPEI Akira|| |
|Q2 | | | |
|Jul 3 | B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato,M1 OYAMA Riku || |
|Jul 10| B4 FURUKAWA Yuya, M1 Mohamed Yassine KHEDHER, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, | | |
|Jul 17|M1 HOSOYA Kenta,B4 KATSUMATA Yotsumi, (%% B4 KOMEDA Takeshi %%), (%% B4 KANEKO Kaisei %%) | | |
|Jul 24| B4 Hanyu, (%% B4 KANEKO Kaisei %%), B4 KAWANA Kensuke, B4 SANPEI Akira | | |
|Q3 |COLOR(red){The Schedule is not done yet for 3rd quarter} | | |
|Oct 16| M2 SUGAYA Shun, (%% B4 KOMEDA Takeshi %%), (%% B4 KANEKO Kaisei %%) | | |
|Oct 23| B4 SAMPEI Akira | | |
|Oct 30| B4 IMAI Tomose, B4 KATSUMATA Yotsumi | | |
|Nov 06| B4 DAIGO Takuto, B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Nov 13| B4 KAWANA Kensuke, B4 HOSOYA Kenta, B4 OYAMA Riku, M1 SUBBAIAH RAVI Hariprakash, M1 Mohamed Yassine KHEDHER | | |
|Nov 20| M2 SUGAYA Shun, B4 KOMEDA Takeshi, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato| | |
|Nov 27| B4 KAWANA Kensuke, B4 KATSUMATA Yotsumi, B4 DAIGO Takuto, B4 IMAI Tomose, B4 KANEKO Kaisei | | |
|Dec 04| B4 SANPEI Akira, B4 HISHINUMA Kenya, B4 WATANABE Mizuki, B4 FUKASAWA Hayato | | |
|Dec 11| B4 FURUKAWA Yuya, B4 SHIOTA Rui, B4 KOBAYASHI Ryoji, B4 HANYU Yuga | | |
|Dec 18| B4 HOSOYA Kenta, B4 OYAMA Riku, M1 Mohamed Yassine KHEDHER, M1 SUBBAIAH RAVI Hariprakash| | |
|Q4 | | | |
|Dec 6| | | |
|Dec 13| | | |
|Dec 20| | | |
|12/22-1/3|COLOR(blue){Winter vacation} | | |
|Jan 10| | | |
|Jan 17| | | |
|Jan 24| | | |
|Jan 31| | | |
|Feb 7| | | |
|Feb 14| | | |
|Feb 21| | | |
|Feb 28| | | |
MEMO:
- Q3 from 10/4 to 11/30
- Winter vacation 12/24-1/3
- Q4 from 12/7 to 2/7
- MT Presentation: 2/10
- GT Presentation: 2/15,16
*COLOR(red){Important Announcements} [#r25e9630] [#j2f86b32]
-COLOR(purple){Please Install or Renew Norton Antivirus in your Machines.Instructions are} [[here>http://adaptive.u-aizu.ac.jp/aslint/index.php?Norton%20Antivirus]]
*New Printer Setting [#cdc45c80]
-https://web-int.u-aizu.ac.jp/official/organization/ipc/index.html
*SIZE(20){COLOR(yellow){Desk} } [#e4c19aeb]
CENTER:&ref(座席表/Desk_Assignment2023.png);
*SIZE(20){COLOR(yellow){Shelf} } [#of07e748]
CENTER:&ref(座席表/Shelf2021.png);
|Presenter | N° RPR | N° RPS |
| D3 Maatar | 2 | 2 |
| M2 m5261174 TANAKA Kosuke | 2 | 2 |
| M2 m5261203 SHINTOMI Yuta | 2 | 2 |
| M2 m5262108 Ngo-Doanh Nguyen | 2 | 2 |
| M2 m5251140 Ken Sato | 2 | 2 |
| M1 Aung Myint Myat | 2 | 2 |
| M1 m5271505 KUSANO Ryota | 2 | 2 |
| M1 m5271508 SUGAYA Shun | 2 | 2 |
| B4 s1270124 Ryuichiro Maruyama | 2 | 2 |
| B4 s1280047 Shinnosuke Kimura | 2 | 2 |
| B4 s1280066 Yuji Kanamori | 1 | 1 |
| B4 s1270015 NAGAYAMA, Yuki | 2 | 2 |
| B4 s1280017 HOSOYA, Kenta | 2 | 2 |
| B4 s1280104 OOYAMA, Riku | 2 | 2 |
| B4 s1280178 ANDO, Yuki | 2 | 2 |
| B4 s1280231 Miyazawa Haruki | 2 | 2 |
| B4 s1280218 Kengo Okochi | 2 | 2 |
*MatterMost [#he297c0a]
- invitation link
http://adaptive.u-aizu.ac.jp:8065/signup_user_complete/?id=gtipsk5zrpgh38sbz44i9rc7cy
*Archive [#o082cf88]
- [[ASL Wiki 2021-2022]]
- [[ASL Wiki 2020-2021]]
- [[ASL Wiki 2019-2020]]
- [[ASL Wiki 2018-2019]]
- [[ASL Wiki 2017-2018]]
----
Created at: March 22, 2018 (Mie)
ページ名: