ASL Wiki
Weekly Seminars
Contents:
Weekly RPS (Research Progress Seminar) & RPR (Research Paper Reading) - Q1&Q2 from 16:00~ on Wednesday †
15 minutes presentation for each including Q&A.
Presenter Guidelines †
- Presentation time for both RPR and RPS = 15 min (including Q and A)
- When the time is over, the seminar chair (B4 Murakami for AY2025) will move on to the next presenter.
RPS (Wednesday)
Date | Presenter | Absentee (reason) | Notes |
1st Quarter | | | |
May 7 | M2 HOSOYA Kenta | | |
May 21 | M1 KAWANA Kensuke, M1 SANPEI Akira, M2 Yassine KHEDHER, M2 OYAMA Riku | | |
May 28 | M1 Hu Weiming, M1 KIMURA Shinnosuke, M1 SUBBAIAH RAVI Hariprakash | | |
2nd Quarter | | | |
June 4 | M1 SHIOTA Rui, M1 HANYU Yuga, B4 MATSUBARA Toko | | |
June 11 | M2 Yassine KHEDHER, M2 HOSOYA Kenta, M2 OYAMA Riku | | |
June 18 | M1 KAWANA Kensuke, M1 SANPEI Akira, M1 Hu Weiming | | |
June 25 | M2 HOSOYA Kenta, M1 KIMURA Shinnosuke, M1 SUBBAIAH RAVI Hariprakash | | |
July 2 | M1 SHIOTA Rui, M1 HANYU Yuga | | |
July 9 | B4 MURAKAMI Ayato, B4 NAKAGAWA Hitoshi, B4 UCHIDA Ryuichi | | |
July 16 | B4 NAKAMURA Shun, B4 MOTEGI Sawako, B4 YATSUO Naoki | | |
July 23 | B4 OGURA Yuko, B4 KOMATSU Yamato | | |
RPR (Wednesday)
Date | Presenter | Absentee (reason) | Notes |
1st Quarter | | | |
May 7 | B4 YIU Kit Sum | | |
May 21 | B4 NAKAGAWA Hitoshi, B4 UCHIDA Ryuichi | | |
May 28 | B4 NAKAMURA Shun, B4 MURAKAMI Ayato | | |
2nd Quarter | | | |
June 4 | B4 YATSUO Naoki, B4 MOTEGI Sawako | | |
June 11 | B4 KOMATSU Yamato, B4 OGURA Yuko | | |
June 18 | B4 MATSUBARA Toko | | |
June 25 | M2 OYAMA Riku | | |
July 2 | M2 Yassine KHEDHER, M1 KAWANA Kensuke, B4 YIU Kit Sum | | |
July 9 | M1 SANPEI Akira, M1 Hu Weiming | | |
July 16 | M1 KIMURA Shinnosuke, M1 SUBBAIAH RAVI Hariprakash | | |
July 23 | M1 SHIOTA Rui, M1 HANYU Yuga | | |
MEMO:
- Q1 from 04/07 to 05/29
- Q2 from 06/09 to 07/28
- Summer vacation 08/06 to 09/30
- MT Presentation: --/--
- GT Presentation: --/--
Important Announcements [#j2f86b32] †
- Please Install or Renew Norton Antivirus in your Machines.Instructions are here
New Printer Setting †
Desk †
Shelf †
Presenter | N° RPS | N° RPR |
M2 HOSOYA Kenta | 1 | 0 |
M2 OYAMA Riku | 1 | 0 |
M2 Yassine KHEDHER | 1 | 0 |
M1 KAWANA Kensuke | 1 | 0 |
M1 SANPEI Akira | 1 | 0 |
M1 Hu Weiming | 1 | 0 |
M1 KIMURA Shinnosuke | 1 | 0 |
M1 SUBBAIAH RAVI Hariprakash | 1 | 0 |
M1 SHIOTA Rui | 0 | 1 |
M1 HANYU Yuga | 0 | 1 |
B4 YIU Kit Sum | 0 | 1 |
B4 MURAKAMI Ayato | 0 | 1 |
B4 NAKAGAWA Hitoshi | 0 | 0 |
B4 UCHIDA Ryuichi | 0 | 0 |
B4 NAKAMURA Shun | 0 | 0 |
B4 YATSUO Naoki | 0 | 0 |
B4 MOTEGI Sawako | 0 | 0 |
B4 OGURA Yuko | 0 | 0 |
B4 MATSUBARA Toko | 0 | 0 |
B4 KOMATSU Yamato | 0 | 0 |
MatterMost? †
Archive †
Created at: March 22, 2018 (Mie)