#author("2022-12-02T15:16:21+09:00","default:asl_member","asl_member")
#author("2022-12-02T15:17:52+09:00","default:asl_member","asl_member")
- [[ScheduleTable_Archive]]
- [[ScheduleTable_Template]]
[[ScheduleTable]]

*SIZE(20){COLOR(yellow){4th quarter schedule table 2022-2023}} [#e4c19aeb]
**Class Periods [#s0b90f45]
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html

**Tables [#z2effe2d]
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
 
**** Professors, Doctoral students [#l5604cc7]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |                             |                              |                               |                      |
| Tue         | yshimmyo                         | yshimmyo,dsuzuki                          |    yshimmyo,dsuzuki                         | yshimmyo                            |                              |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          |                           |                             |                             | dsuzuki                      |                               |                      |
| Fri         |                          | dsuzuki                   | dsuzuki                     |                             |                              |                               |                      |

**** Master Students [#m97c0164]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |                             |                              |                               |                      |
| Tue         |                          | Tanaka,Shintomi                    | Tanaka, Sinchhean, Shintomi                      |                             |                              |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          |                           |                             |                             | Sinchhean                              | Sinchhean                               | Sinchhean                     |
| Fri         |                          | Tanaka,Shintomi                    | Tanaka, Sinchhean,Shintomi                      |                             |                              |                               |                      |

**** B4 Students [#cb0bcbda]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |                             |                              |                               |                      |
| Tue         |                          |                           |                             |                             |                              |                               |                      |
| Wed         |Sugaya                          |watanabe, Sugaya                          |                             |                             |                              |                               |                      |
| Thu         |watanabe, Sugaya                         |watanabe, Sugaya                          |Suzuki,Kusano, Sugaya, Yajima                   |                             |                              |                               |                      |
| Fri         |                          |                           |                             |                             |                              |                               |                      |

**** B3 Students [#mcc7b2ad]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |                             |                              |                               |                      |
| Tue         |                          |                           |                             |                             |                              |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          |                           |                             |                             |                              |                               |                      |
| Fri         |                          |                           |                             |                             |                              |                               |                      |

*** Members who filled the table [#jf60c306]
- Example Student1
- ✅Example Student2
- Example Member1
- ✅Example Member2
- ✅Example Member3

Professors
- Ben
- Okuyama
- ✅Suzuki

Masters
-  ✅m5251101 Naoki Aoyama
-  ✅m5251136 Yuki Okada
-  ✅m5251138 Sinchhean Phea
-  m5261153 Yamato Saikawa
-  ✅m5252108 Hong Cheng

-  ✅m5251149 Toshihiro Uetsuki
-  m5251154 Kai Yamada
-  m5252110 Huang Wanpeng
-  ✅ m5261174 Tanaka Kousuke
-  ✅ m5261203 Shintomi Yuta 

Under-graduated
- s1270209 YAJIMA Yu

- s1270025 Ito Eiki
- ✅s1270041 Murai Yusuke
- ✅s1270180 Suzuki Makoto


- ✅s1270217 Kusano Ryota
- s1270148 Watanabe Takehiro
- ✅s1280030 Sugaya Shun

*SIZE(20){COLOR(yellow){3rd quarter schedule table 2022}} [#e4c19aeb]
**Class Periods [#s0b90f45]
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html

**Tables [#z2effe2d]
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
 
**** Professors, Doctoral students [#l5604cc7]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |                             |                              |                               |                      |
| Tue         |yshimmyo             |yshimmyo                     | dsuzuki,yshimmyo                     | dsuzuki,yshimmyo                     |                              |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          |                           | dsuzuki                     | dsuzuki                     | dsuzuki                      |                               |                      |
| Fri         |                          |                           |                             |                             |                              |                               |                      |

**** Master Students [#m97c0164]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |Phea                         |                             |                              |                               |                      |
| Tue         |                          |Saikawa                           | Shintomi, Tanaka, Uetsuki            |Shintomi, Tanaka, Huang, Uetsuki             |                              |                               |                      |
| Wed         |  Aoyama                  | Aoyama, Saikawa                    | Huang                            |   Aoyama ,Huang                      |                              |                               |                      |
| Thu         |Huang, Uetsuki                          | Huang, Uetsuki                          |Phea                         |                             |Phea                          |Phea                           |                      |
| Fri         | Shintomi, Phea, Tanaka   |Shintomi, Phea, Tanaka     |Uetsuki                             |Aoyama,Shintomi, Tanaka, Huang, Uetsuki      |Aoyama                        |                               |                      |

**** B4 Students [#cb0bcbda]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |Murai                             |                              |                               |                      |
| Tue         |                          |                           |                             |Sugaya                             |                              |                               |                      |
| Wed         |Sugaya                          |Sugaya                           |                             |                             |                              |                               |                      |
| Thu         |                          |                           |Suzuki Sugaya, Yajima                              |Murai                             |                              |                               |                      |
| Fri         |                          |                           |                             |                             |                              |                               |                      |

**** B3 Students [#mcc7b2ad]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                           |                             |                             |                              |                               |                      |
| Tue         |                          |                           |                             |                             |                              |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          |                           |                             |                             |                              |                               |                      |
| Fri         |                          |                           |                             |                             |                              |                               |                      |

*** Members who filled the table [#jf60c306]
- Example Student1
- ✅Example Student2
- Example Member1
- ✅Example Member2
- ✅Example Member3

Professors
- Ben
- Okuyama
- ✅Suzuki

Doctors
- D3 Mark Ogbodo d8211104
- ✅ D2 Yohei Shimmyo d8221101
- D2 Zhishang Wang d8221102
- D2 FUKUCHI Tomohide d8222111
- ✅ D2 LIANG Yuxiao d8222116
- D2 WILLIAMS Yohanna Yerima d8222115
- D2 WANG Jiangkun d8222108

Masters
-  ✅m5251101 Naoki Aoyama
-  ✅m5251136 Yuki Okada
-  ✅m5251138 Sinchhean Phea
-  m5261153 Yamato Saikawa
-  ✅m5252108 Hong Cheng

-  ✅m5251149 Toshihiro Uetsuki
-  m5251154 Kai Yamada
-  ✅m5252110 Huang Wanpeng
-  ✅m5261174 Tanaka Kousuke
-  ✅m5261203 Shintomi Yuta 

Under-graduated
- ✅s1270209 YAJIMA Yu

- s1270025 Ito Eiki
- ✅s1270041 Murai Yusuke
- ✅s1270180 Suzuki Makoto
- s1270124 Maruyama Ryuichiro

- ✅s1270217 Kusano Ryota
- ✅s1270148 Watanabe Takehiro
- ✅s1280030 Sugaya Shun

*SIZE(20){COLOR(yellow){2-th quarter schedule table 2022}} [#e4c19aeb]
**Class Periods [#s0b90f45]
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html

**Tables [#z2effe2d]
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
 
**** Professors[#l5604cc7]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |                   |                             |                             |                       |                        |               |
| Tue         |                          | dsuzuki | dsuzuki                     |                             |                       |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          |                    |                             |                             | dsuzuki             |                        |                      |
| Fri         |                   |                    |                             |                             |                              |                               |                      |

**** Master Students [#m97c0164]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          |Huang, Aoyama                           |Aoyama                             |                             |                              |                               |                      |
| Tue         |                          |Shintomi, Tanaka, Saikawa          |Aoyama, Saikawa                             |Hong,Huang                         |                              |                               |                      |
| Wed         |Shintomi,Hong, Tanaka     |Shintomi,Hong, Tanaka      |Shintomi, Tanaka             |Shintomi, Tanaka             |                              |                               |                      |
| Thu         |                          |Huang, Aoyama                           |Aoyama                             |                             | Phea                         | Phea                          |                      |
| Fri         |                          |Shintomi, Tanaka           |Aoyama                             |Hong,Huang                         |                              |                               |                      |

**** B4 Students [#cb0bcbda]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |Watanabe,sugaya,Suzuki                         |Watanabe,Sugaya,Suzuki                       |Sugaya,Suzuki                                |Sugaya                              |                            |                               |                      |
| Tue         |Watanabe,Sugaya                          | Yamada, Watanabe,Sugaya,Suzuki,Murai                       |Murai                       | Yamada, kusano                             |                              |                               |                      |
| Wed         |Sugaya                       |Sugaya                           |                             |                             |                              |                               |                      |
| Thu         |Watanabe,Sugaya,Suzuki                             |Watanabe,Sugaya,Suzuki                            |Sugaya,Suzuki                                |Sugaya                              |                              |                               |                      |
| Fri         |Watanabe,Sugaya                          | Yamada, Watanabe,Sugaya,,Suzuki                            |                              | Yamada, kusano                           |                              |                               |                      |


*** Members who filled the table [#jf60c306]
- Example Student1
- ✅Example Student2
- Example Member1
- ✅Example Member2
- ✅Example Member3

Professors
- Ben
- Okuyama
- ✅Suzuki

Masters
-  ✅m5251101 Naoki Aoyama
-  m5251136 Yuki Okada
-  ✅m5251138 Sinchhean Phea
- ✅m5261153 Yamato Saikawa
-  ✅m5252108 Hong Cheng

-  ✅m5251149 Toshihiro Uetsuki
-  m5251154 Kai Yamada
-  ✅m5252110 Huang Wanpeng
-  ✅m5261174 Tanaka Kousuke
-  ✅m5261203 Shintomi Yuta 

Under-graduated
- ✅s1270209 YAJIMA Yu

- s1270025 Ito Eiki
- ✅s1270041 Murai Yusuke
- ✅s1270180 Suzuki Makoto
- s1270124 Maruyama Ryuichiro

- ✅ s1262005 Cheng Yi Tsun
- ✅ s1270217 Kusano Ryota
- s1270148 Watanabe Takehiro
- ✅ s1280030 Sugaya Shun





*SIZE(20){COLOR(yellow){1-th quarter schedule table 2022}} [#e4c19aeb]
**Class Periods [#s0b90f45]
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html

**Tables [#z2effe2d]
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
 
**** Professors[#l5604cc7]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |                          | dsuzuki                   |                             |                             | okuyama                      | okuyama                       | okuyama              |
| Tue         |                          | dsuzuki                   | dsuzuki                     |                             | okuyama                      |                               |                      |
| Wed         |                          |                           |                             |                             |                              |                               |                      |
| Thu         |                          | dsuzuki                   |                             |                             | dsuzuki, okuyama             | okuyama                       |                      |
| Fri         | okuyama                  | okuyama                   |                             |                             |                              |                               |                      |

**** Master Students [#m97c0164]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |Hong Cheng                | Aoyama,Huang,Shintomi              |                             | Uetsuki,Huang, Tanaka,Shintomi       | Uetsuki                      |Tanaka                         |Tanaka                |
| Tue         |phea                      |phea, Aoyama, Saikawa      |phea,Huang, Tanaka,Shintomi,Yamada           |Hong Cheng Uetsuki,Huang, Saikawa, Tanaka,Shintiomi, Yamada |Hong Cheng  Uetsuki, Saikawa   |                               |                      |
| Wed         |Hong Cheng                |Hong Cheng                 | Aoyama, Tanaka              | Uetsuki                     |                              |                               |                      |
| Thu         |Hong Cheng                |Aoyama,Huang,Shintomi               |                             |Hong Cheng  Uetsuki,Huang, Saikawa, Tanaka,Shintomi |phea Uetsuki, Saikawa          |phea                           |                      |
| Fri         |phea                      |phea, Aoyama, Saikawa      |phea                         | Uetsuki                     | Uetsuki                             |                               |                      |

**** B4 Students [#cb0bcbda]
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon         |Suzuki, Maruyama, Sugaya,watanabe                           |Maruyama , Sugaya,watanabe                          |Suzuki,watanabe                              |Suzuki, Sugaya,watanabe                              |                            |                               |                      |
| Tue         |Yajima, Maruyama, Sugaya,watanabe                          |murai, Yajima, Maruyama, Sugaya,watanabe                      |murai, Suzuki, Maruyama                         |Suzuki, Maruyama                              |                              |                               |                      |
| Wed         |Maruyama, Sugaya                          |Maruyama, Sugaya                           |                             |                             |                              |                               |                      |
| Thu         |Suzuki, Maruyama, Sugaya,watanabe                           |Maruyama, Sugaya,watanabe                           |Suzuki,watanabe                              |Suzuki, Sugaya,watanabe                              |                              |                               |                      |
| Fri         |Yajima, Maruyama, Sugaya,watanabe                          |Yajima, Maruyama, Sugaya,watanabe                           |Suzuki, Maruyama                              |Suzuki, Maruyama                              |                              |                               |                      |


*** Members who filled the table [#jf60c306]
- Example Student1
- ✅Example Student2
- Example Member1
- ✅Example Member2
- ✅Example Member3

Professors
- Ben
- ✅ Okuyama
- ✅Suzuki

Masters
- ✅ m5251101 Naoki Aoyama
- ✅ m5251136 Yuki Okada
- ✅ m5251138 Sinchhean Phea
- ✅ m5261153 Yamato Saikawa
- ✅ m5252108 Hong Cheng

- ✅m5251149 Toshihiro Uetsuki
- ✅ m5251154 Kai Yamada
- ✅ m5252110 Huang Wanpeng
- ✅ m5261174 Tanaka Kousuke
- ✅ m5261160 Shintomi Yuta 

Under-graduated
- ✅ s1270209 YAJIMA Yu

- s1270025 Ito Eiki
- ✅s1270041 Murai Yusuke
- ✅s1270180 Suzuki Makoto
- ✅s1270124 Maruyama Ryuichiro

- ✅s1262005 Cheng Yi Tsun
- ✅s1270217 Kusano Ryota
- ✅s1270148 Watanabe Takehiro
- ✅s1280030 Sugaya Shun

トップ   編集 差分 履歴 添付 複製 名前変更 リロード   新規 一覧 検索 最終更新   ヘルプ   最終更新のRSS