http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | dsuzuki | okuyama | okuyama | okuyama | |||
| Tue | dsuzuki | dsuzuki | okuyama | ||||
| Wed | |||||||
| Thu | dsuzuki | dsuzuki, okuyama | okuyama | ||||
| Fri | okuyama | okuyama |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | Hong Cheng | Aoyama,Huang | Uetsuki,Huang | Uetsuki | |||
| Tue | phea | phea, Aoyama | phea,Huang | Hong Cheng Uetsuki,Huang | Hong Cheng Uetsuki | ||
| Wed | Hong Cheng | Hong Cheng | Aoyama | Uetsuki | Uetsuki | ||
| Thu | Hong Cheng | Aoyama,Huang | Hong Cheng Uetsuki,Huang | phea Uetsuki | phea | ||
| Fri | phea | phea, Aoyama | phea | Uetsuki | Uetsuki |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | Suzuki | Suzuki | Suzuki | ||||
| Tue | Yajima | murai, Yajima | murai, Suzuki | Suzuki | |||
| Wed | |||||||
| Thu | Suzuki | Suzuki | Suzuki | ||||
| Fri | Yajima | Yajima | Suzuki | Suzuki |
Professors
Masters
Under-graduated