http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | dsuzuki | ||||||
| Tue | dsuzuki | dsuzuki | |||||
| Wed | |||||||
| Thu | dsuzuki | dsuzuki | |||||
| Fri |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | Hong Cheng | Aoyama | |||||
| Tue | phea | phea, Aoyama | phea | Hong Cheng | Hong Cheng | ||
| Wed | Hong Cheng | Hong Cheng | Aoyama | ||||
| Thu | Hong Cheng | Aoyama | Hong Cheng | phea | phea | ||
| Fri | phea | phea, Aoyama | phea |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | |||||||
| Tue | |||||||
| Wed | |||||||
| Thu | |||||||
| Fri |
Professors
Masters
Under-graduated