http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | |||||||
| Tue | yshimmyo | yshimmyo | dsuzuki, yshimmyo | yshimmyo | |||
| Wed | yshimmyo | yshimmyo | |||||
| Thu | dsuzuki | dsuzuki, Z.Wang | |||||
| Fri | yshimmyo |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | nakamura | ||||||
| Tue | Uetsuki, | Uetsuki, | Uetsuki,Huang | Uetsuki,Huang | Uetsuki,Huang | ||
| Wed | Uetsuki, | Uetsuki, | |||||
| Thu | nakamura,okada, Aoyama | okada, Aoyama | |||||
| Fri | Uetsuki, Aoyama | Uetsuki, Aoyama | okada | okada | Huang |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | |||||||
| Tue | Ando, Tanaka | Ando, Tanaka | |||||
| Wed | Tanaka | Tanaka | Tanaka | ||||
| Thu | Ando | ||||||
| Fri | Ando, Tanaka | Ando, Tanaka |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | murai | murai | |||||
| Tue | shintomi,murai | murai | murai | ||||
| Wed | shintomi | murai | |||||
| Thu | murai | murai | |||||
| Fri | shintomi,murai | murai | murai |
Professors
Doctors
Masters
Under-graduated
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | okuyama | okuyama | |||||
| Tue | yshimmyo,okuyama | yshimmyo, dsuzuki,okuyama | yshimmyo, dsuzuki | ||||
| Wed | Mark | Mark,okuyama | Mark | ||||
| Thu | Z.Wang | Z.Wang, dsuzuki, okuyama | |||||
| Fri | okuyama | okuyama |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | Uetsuki,Yamada | S.Phea | S.Phea | ||||
| Tue | S.Phea, Aoyama | Aoyama | Nakamura, Aoyama | ||||
| Wed | Yamada | Yamada | |||||
| Thu | Uetsuki,Yamada | ||||||
| Fri | S.Phea, Aoyama |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | Masaki | Masaki | Masaki | Masaki | |||
| Tue | tanaka | ando, tanaka | |||||
| Wed | Masaki | Masaki | Masaki | Masaki | |||
| Thu | Masaki | Masaki | Masaki | Masaki | |||
| Fri | tanaka | ando, tanaka |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | suzuki,murai, kusano, Yajima,Watanabe | suzuki,murai, kusano, Cheng, Yajima,Watanabe | shintomi, suzuki,murai ,kusano, Cheng, Yajima,Watanabe | shintomi, suzuki,murai ,kusano, Yajima,Watanabe | maruyama | ||
| Tue | suzuki,maruyama, Cheng | shintomi ,kusano, Cheng,Watanabe | suzuki,murai ,kusano, Cheng, Yajima | suzuki,murai,maruyama ,kusano, Cheng, Yajima | |||
| Wed | shintomi, suzuki,murai,kusano, Yajima,Watanabe | shintomi,suzuki,murai ,kusano, Yajima,Watanabe | Cheng | maruyama, Cheng | maruyama | ||
| Thu | suzuki,murai ,kusano, Yajima,Watanabe | suzuki,murai ,kusano, Cheng, Yajima,Watanabe | shintomi, suzuki,murai,maruyama ,kusano, Cheng, Yajima,Watanabe | shintomi, suzuki,murai,maruyama,kusano, Yajima,Watanabe | maruyama, Yajima | ||
| Fri | suzuki,maruyama, Cheng | shintomi,maruyama,kusano, Cheng,Watanabe | Cheng | maruyama, Cheng |
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html
Fill the below cells where you are not available with your name. Then put a check sign ✅ in front your name at the bottom list.
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | dsuzuki | Yuuki Okada | Ben,Yuuki Okada | okuyama | okuyama | okuyama | |
| Tue | yshimmyo,ben | yshimmyo, dsuzuki,Ben | yshimmyo, dsuzuki, Ben | okuyama | |||
| Wed | Mark | okuyama, Mark | Ben, Mark | ||||
| Thu | dsuzuki | Yuuki Okada | Z.Wang Ben ,Yuuki Okada | dsuzuki, Z.Wang, okuyama | |||
| Fri | yshimmyo, Ben | yshimmyo, Ben | Ben |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | nakamura, Uetsuki, S.Phea, Aoyama | Uetsuki, S.Phea, Aoyama | |||||
| Tue | nakamura, S.Phea | S.Phea | S.Phea | ||||
| Wed | |||||||
| Thu | nakamura, Uetsuki, S.Phea, Aoyama | Uetsuki, S.Phea, Aoyama | |||||
| Fri | nakamura, S.Phea | onuki | onuki | onuki |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | Watanabe | Watanabe | Watanabe | tanaka saikawa Watanabe | |||
| Tue | Watanabe | saikawa | saikawa | ||||
| Wed | Watanabe | Watanabe | Watanabe | Watanabe | Watanabe | ||
| Thu | Watanabe | Watanabe | Watanabe | tanaka saikawa Watanabe | |||
| Fri | Watanabe |
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | shintomi, yajima, murai, suzuki | kusano, Cheng,watanabe | shintomi, yajima, murai ,kusano | maruyama |
| Tue | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe,maruyama | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe,maruyama |
| Wed | shintomi, yajima, murai, suzuki ,kusano,watanabe | shintomi, yajima, murai, suzuki ,kusano,watanabe | Cheng | Cheng,maruyama | maruyama |
| Thu | shintomi, yajima, murai, suzuki | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe | kusano,maruyama | shintomi, yajima, murai,maruyama ,kusano | maruyama |
| Fri | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe,maruyama | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe,maruyama | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe | shintomi, yajima, murai, suzuki ,kusano, Cheng,watanabe,maruyama |