DC, M2, M1, B4
| May | June | July | |
| 1st week | - | 3 Wed. 4th | 1 Wed. 4th |
| 2nd week | 7 Thurs. 1st | 11 Thurs. 1st | 9 Thurs. 1st |
| 3rd week | 14 Thurs 1st | 18 Thurs. 1st | 16 Thurs. 1st |
| 4th week | 20 Wed. 4th | 24 Wed. 4th | 22 Wed. 4th |
| 5th week | 27 Wed. 4th | - | 29 Wed. 4th |
Manager: Nakamura
| Date | RPS |
| May. 3 Wed. 4th | Achraf,Michael,Dang |
| May. 7 Thurs. 1st | Nakamura,Ishikuro,Sean |
| May. 14 Thurs. 1st | Hayamizu,Y.Sato |
| May. 20 Wed. 4th |
Attendance: M1, B4, B3 Presentation: M1, B4
start: after joining new B3s
Manager: ?
date: ?
http://aslweb.u-aizu.ac.jp/wiki/index.php?COSCO
Manager: Ishikuro
start: May
(Details are next time.)
Follow the manager's announcement.