Secure Blockchain-based System for Distributed Energy Trading
NASH progress meetings†
Background and Motivaiton†
Research Goal†
Research Schedule†
| Date | Task |
| ☑️Mar 11 - Mar 31,2021 | Figure out the mechanism of conventional power market |
| Apr 1st - Apr 15,2021 | Expand the proposed market system to more scenarios |
| Apr 16 - Apr 30, 2021 | Check references and finish a draft of market system on Overleaf |
| May 1st - May 31, 2021 | Figure out a placid way of merging VPP, EVs, batteries and renewable powers into current power trading and optimize it |
| Jun 1st - Jun 30, 2021 | Research on the application of blockchain on the power trading system |
| Jul 1st - Jul 31, 2021 | Draft a paper on the ground of the preliminary work |
| Aug 1st - Aug 31, 2021 | Finish and update a journal paper |
| Sep 1st - Sep 30, 2021 | Work on how a smart power system shall work for emergency prevention |
| Oct 1st - Oct 31, 2021 | Investigate optimized scheme for multiple batteries and EV fleets to enable efficient peak-cut and demand response according to the power system's status |
| Nov 1st - Nov 30, 2021 | |
| Dec 1st - Dec 31, 2021 | |
| Jan 1st - Jan 31, 2022 | |
| Feb 1st - Feb 28, 2022 | |
| Mar 1st - Mar 31, 2022 | |
Schedule last Updated on: April/2/2021
My Shared Google Drive Folder†