ScheduleTable
X-th quarter schedule table yyyy†
Class Periods†
http://www.u-aizu.ac.jp/en/curriculum/guide/guide8.html
- Schedule Table Filling Instruction
Fill the below cells where you are not available with your name.
* Professors, Doctoral students†
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | | | | | | | |
| Tue | | | | | | | |
| Wed | | | | | | | |
| Thu | | | | | | | |
| Fri | | | | | | | |
* Master Students†
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | | | | | | | |
| Tue | | | | | | | |
| Wed | | | | | | | |
| Thu | | | | | | | |
| Fri | | | | | | | |
* B4 Students†
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | | | | | | | |
| Tue | | | | | | | |
| Wed | | | | | | | |
| Thu | | | | | | | |
| Fri | | | | | | | |
* B3 Students†
| Date\Period | 1st & 2nd (9:00 ~ 10:40) | 3rd & 4th (10:50 ~ 12:30) | 5th and 6th (13:20 ~ 15:00) | 7th and 8th (15:10 ~ 16:50) | 9th and 10th (17:00 ~ 18:40) | 11th and 12th (18:50 ~ 20:30) | 13th (20:40 ~ 22:20) |
| Mon | | | | | | | |
| Tue | | | | | | | |
| Wed | | | | | | | |
| Thu | | | | | | | |
| Fri | | | | | | | |