MenuBar
COLOR(){COSCO is a forum that consists of bimonthly speaker(s) on current research and design in emerging computer systems and IT areas. The topics cover all aspects of computer science and engineering including embedded systems, software engineering, logic design, IT and its implications on Aizu area. COSCO provides a unique public forum gathering students and faculties at the UoA for discussion of new ideas or findings. This forum is open and free of charge; there is no registration/attendance fee.}
COSCO 2016 Schedule†
- Chair: D2 Nam Khanh Dang
- Time: Friday 6th period. 18:10
- Place: F-201
- Participants: Open to all ASL members, students from UoA, and external guests
| Date | Speaker | Supporters | Topic | Slides | Video |
| 6/24 | D2 Dang | B4 ?,B4 ?, B3 ? | Basics of Neuro-inspired Computing | | |
| 7/? | M2 Hayamizu | B4 ?,B4 ?, B3 ? | Neural Network Algorithms | | |
| 10/? | D3 Mike | B4 ?,B4 ?, B3 ? | Deep Learning Algorithms | | |
| 1/? | M2 Sato | B4 ?,B3 ?, B3 ? | Computing Platforms and Device technologies for Neuro-inspired Computing | | |
| 2/? | M1 Kajikawa, D3 Dang | B4 ?,B3 ?, B3 ? | Neuro-inspired Chips (M1 Kajikawa) and a Case-study Application with Demo(D3 Dang) | | |
References
COSCO 2015 Schedule†
- Chair(s): M2 Shunsuke Ishikuro
- Schedule: Friday
- Time: 5th period (16:30-18:00)
- Place: F-201
| Date | Speaker | Supporters | Topic | Slides | Video |
| 5/29 | Achraf, Nakamura | Tanaka | Heterogeneous Computing Architecture | Presentation | |
| 7/24 | Mike, Ishikuro | Sasamoto and R. Murakami | Heterogeneous Computing Programming | Presentation | |
| 10/16 | Dang, Ito | Ishii, Toyama and Y. Murakami | Low-level Vision Processing Algorithms | Presentation | |
| 1/29 | Nakamura, Hayamizu | Yomogita and Inoue | SIFT Object Recognition Algorithm | Presentation.pdf | |
| 2/26 | Dang, Sato | Moriai, Yatsu and Miyamoto | Low-level Vision Processing Architectures | Presentation | |
May 2, 2016.
COSCO 2014 Schedule†
- Chair(s): M2 Takaaki Ouchi
- Schedule: Thursday
- Time: fourth period (14.50~16.20)
- Place: F-201
| Date | Speaker | supporters | Topic | Slides | Video |
| 28.5.2014 | Hasegawa, Idonuma | Hayamizu, Ishii | Heterogeneous SoCs | Presentation | |
| 23.7.2014 | Akram, Kobayashi | Hongo, Sato | Multicore Programming I (OpenMP) | Presentation | |
| 30.10.2014 | Michael, Ouchi | | Graphics Processing Unit (GPU): Architecture and Applications | Presentation | |
| 19.12.2014 | Ishikuro, Nakamura | Hirai,Moriai,Saito,Sasamoto | GPUProgramming | Presentation | |
| 24.2.2015 | Achraf, Ito | Yuki,Maiko | MPI Programming | | |
References:
COSCO 2013 Schedule†
- Chair: Achraf, Co-chair: Michael
- Schedule: The second Friday of the month
- Time: Third period (13.10~14.40)
- Place: F-201
| Date | Speaker | Topic | Slides | Video |
| 10.05.2013 | Michael Meyer | The Technology of War | Presentation | . |
14.06.2013 -->21.06.2013 | Toshiichi Idonuma | Image Matching Application | Presentation | . |
12.07.2013 -->19.07.2013 | Toshihiro Sato | Current Technology of Brain Computer Interface | Presentation | . |
11.10.2013-->18.10.2013 | Takaaki Ouchi | Opencl on FPGA | Presentation | . |
| 8.11.2013 | Toru Hasegawa | JavaScript for Web Applications: node.js | Presentation | . |
| 13.12.2013 | Kazuki Kobayashi | Hardware Acceleration of Floating-point Designs on High-end FPGA boards | Presentation | . |
.
May 10, 2013.
COSCO-2012 Schedule†
- Chair: Akram, Co-chair: Ochi
- Schedule: The second Friday of the month
- Time: Third period (13.10~14.40)
- Place: F-201
| Date | Presenter | Topic | Presentation Slides |
| November 9, 2012 | Akram | Holography & Holographic TV | Presentation |
| December 14, 2012 | Ochi | Home Automation | Presentation |
| January 11, 2013 | Achraf | Data center | Presentation |
| February 22, 2013 | Kaji | Programming Language, QuakeC for 3D game programming | Presentation |
COSCO-2011 Schedule†
Presentation Guidlines†
- Select your preferable topic
- You can select your topic from not only field of our research, but also other areas about IT or computer science (e.g Cloud computing, GPGPU ... ).
- You can search the article from website or IEEE/ACM/IEICE/IPSJ journals or magazines
- Read and understand the paper/article/patent/etc.
- Prepare .ppt slides and make presentation
- Before presentation, you need to print out the article/paper to all members and distribute before you start presentation.
- Discuss with Lab. members and exchange ideas
Emerging Topics†
- Neuro-inspired Chips
- Big Data
- Manycore
- Cloud Computing
- Virtualization
- Philosophy and Science
- Internet-on-Thing (IoT)
- GPGPU(News from The Register)
- CUDA/NVIDIA(News from The Register)
- 3D IC(News 1, 2, 3)
- ARM(News from The Register, 1)
- AIIT
- Space, Medical, Disaster (Nuclear Radiations, Earthquake, etc..) managements.